Producent | Numer OEM |
---|---|
C.I. | XREV204 |
C.I. | XREV284 |
CITROEN/PEUGEOT | 9665443480 |
CITROEN/PEUGEOT | 9665443580 |
CITROEN/PEUGEOT | 96285598 |
CITROEN/PEUGEOT | 9628559880 |
CITROEN/PEUGEOT | 1920 7V |
CITROEN/PEUGEOT | 9645844080 |
CITROEN/PEUGEOT | 1920 FY |
CITROEN/PEUGEOT | 9661135980 |
CITROEN/PEUGEOT | 1920 QN |
EPS | 1.953.460 |
EPS | 1.953.632 |
FIAT | 9663752580 |
FIAT | 9665443680 |
FORD | 1314032 |
FORD | 3M5Q-12K073-AB |
FORD | 1427776 |
FORD | 3M5Q-12K073-AC |
FORD | 1451478 |
FORD | 3M5Q-12K073-CA |
FORD | 1490841 |
FORD | 1580907 |
FORD | 9M5Q-12K073-AA |
FORD | 1595453 |
FORD | 6G9Q-12K073-AC |
FORD | 1695278 |
FORD | 1229954 |
FORD | 1255020 |
FUELPARTS | CS1276 |
INTERMOTOR | 19147 |
KW | 453 460 |
KW | 453 632 |
LAND ROVER | LR016847 |
LUCAS CAV | SEB1626 |
LUCAS CAV | SEB1032 |
LUCAS CAV | SEB1350 |
MAZDA | Y601-18-230A |
MAZDA | Y601-18-230B |
MINI | 13 62 7 805 005 |
MITSUBISHI | MN982271 |
MITSUBISHI | MN982363 |
SUZUKI | 35466-86SA4-000 |
SUZUKI | 33220-67G10-000 |
SUZUKI | 33220-67J10-000 |
SUZUKI | 33220-69K10-000 |
SUZUKI | 33220-86CT0-000 |
SUZUKI | 33220-86CT1-000 |
SUZUKI | 332220-73J10-000 |
VOLVO | 30711105 |
VOLVO | 30725738 |
VOLVO | 31216443 |
VOLVO | 31342337 |
22 266 88 60