Części samochodowe
Producent | Numer OEM |
---|---|
ACDelco | FS10 |
COOPERS | Z947 |
CROSLAND | 700-1-3 |
CROSLAND | 6662 |
FRAM | G4174 |
FRAM | P 4174 |
LAUTRETTE | ELE2092 |
MAHLE FILTER | KL 13 |
MECAFILTER | ELE2092 |
MOTORCRAFT | EFG22 |
PBR | BF-1003 |
SogefiPro | FT 4874 |
SogefiPro | FT5082 |
TECNOCAR | B 7 |
TJ FILTERS | FD2264 |
TJ FILTERS | FD2270 |
Model | Typ silnika | kw (PS) | ccm | Rok produkcji |
---|
ALFA ROMEO 6 (119) 2.0 | AR 01932 | 99 (135) | 1997 | 1981.07 - 1986.12 |
ALFA ROMEO GTV (116) 2.0 Turbodelta | AR 11642 | 111 (150) | 1962 | 1978.01 - 1980.12 |
ALFA ROMEO SPIDER (105) 1300 | AR 00530 | 64 (87) | 1290 | 1968.01 - 1977.12 |
AUSTIN ALLEGRO hatchback (ADO 67) 1.3 | 12 L | 43 (58) | 1275 | 1975.01 - 1979.10 |
AUSTIN ALLEGRO hatchback (ADO 67) 1.3 | 12 H | 46 (63) | 1275 | 1979.01 - 1983.10 |
AUSTIN METRO 1.0 | 99 H | 33 (45) | 999 | 1980.10 - 1990.04 |
AUSTIN METRO 1.0 | 99 H | 30 (41) | 999 | 1980.10 - 1990.04 |
AUSTIN METRO 1.0 Surf HLE | 99 HA65P | 35 (48) | 999 | 1980.10 - 1990.04 |
AUSTIN METRO 1.3 | 12 H996AA | 52 (71) | 1275 | 1980.10 - 1985.12 |
AUSTIN METRO 1.3 | 12 HA83AA | 51 (69) | 1275 | 1980.10 - 1990.04 |
AUSTIN METRO 1.3 | 12 HL | 46 (63) | 1275 | 1980.10 - 1983.12 |
AUSTIN METRO 1.3 L,HLE,S | 12 H | 44 (60) | 1275 | 1980.10 - 1990.04 |
AUSTIN METRO 1.3 Surf (XF) | 12 HC21AA | 44 (60) | 1273 | 1985.11 - 1990.04 |
AUSTIN METRO 1.3 Turbo | 12 HA85AA | 66 (90) | 1275 | 1983.10 - 1990.04 |
BMW 02 (E10) 1502 | M10 B16 | 55 (75) | 1573 | 1975.01 - 1977.07 |
BMW 02 (E10) 1602 | M10 B16 | 63 (85) | 1573 | 1971.04 - 1975.07 |
BMW 02 (E10) 1802 | M10 B18 | 66 (90) | 1766 | 1971.05 - 1975.07 |
BMW 02 (E10) 2002 | M10 B20 | 74 (100) | 1990 | 1968.02 - 1975.07 |
BMW 02 kabriolet (E10) 2002 | M10 B20 | 74 (100) | 1990 | 1971.05 - 1975.07 |
BMW 02 Touring (E6) 1802 | M10 B18 | 66 (90) | 1766 | 1971.05 - 1975.07 |
BMW 02 Touring (E6) 2002 | M10 B20 | 74 (100) | 1990 | 1971.05 - 1975.07 |
BMW 3 (E21) 315 | M10 B16 (164VB) | 55 (75) | 1573 | 1981.03 - 1984.03 |
BMW 3 (E21) 316 | M10 B18 (184VC) | 66 (90) | 1766 | 1980.09 - 1982.08 |
BMW 3 (E21) 316 | M10 B16 (164VA) | 66 (90) | 1573 | 1975.08 - 1980.08 |
BMW 3 (E21) 318 | M10 B18 (184VA) | 72 (98) | 1766 | 1975.08 - 1980.08 |
BMW 3 (E21) 320 | M10 B20 | 80 (109) | 1990 | 1975.08 - 1977.08 |
BMW 3 (E21) 320/6 | M20 B20 (206VA) | 90 (122) | 1990 | 1977.09 - 1982.08 |
BMW 3 (E30) 315 | M10 B16 | 55 (75) | 1573 | 1982.09 - 1991.12 |
BMW 3 (E30) 316 | M10 B18 (184VC) | 66 (90) | 1766 | 1982.09 - 1987.12 |
BMW 3 (E30) 316 (Ecotronic) | M10 B18 (184VD) | 66 (90) | 1766 | 1983.09 - 1990.12 |
BMW 5 (E12) 518 | M10 B20 | 80 (109) | 1990 | 1975.12 - 1977.08 |
BMW 5 (E12) 518 | M10 B18 (184VB) | 66 (90) | 1766 | 1974.07 - 1981.05 |
BMW 5 (E12) 518 i | M10 B20 | 92 (125) | 1990 | 1977.08 - 1979.09 |
BMW 5 (E28) 518 | M10 B18 (184VC),M10 B18 (184VD) | 66 (90) | 1766 | 1981.06 - 1984.08 |
CITROËN AXEL 0.7 | V06 644 | 25 (34) | 652 | 1981.10 - 1991.03 |
CITROËN AXEL 11 | - | 45 (61) | 1299 | 1984.01 - 1991.03 |
CITROËN AXEL 11 | G11/631 | 42 (57) | 1129 | 1984.01 - 1991.03 |
CITROËN BX (XB-_) 14 E | 150F | 49 (67) | 1360 | 1985.09 - 1993.02 |
CITROËN BX (XB-_) 14 E | - | 59 (80) | 1360 | 1985.10 - 1989.05 |
CITROËN CX II 22 TRS | J6T A500 | 85 (115) | 2165 | 1985.07 - 1989.07 |
CITROËN CX II Break 22 TRS | J6T A500 | 83 (113) | 2165 | 1985.07 - 1992.12 |
CITROËN CX II Break 22TRS | J6T A500 | 85 (115) | 2165 | 1985.07 - 1989.07 |
CITROËN GS 1.0 | G10/612 | 40 (54) | 1015 | 1970.09 - 1977.09 |
CITROËN GS 1.1 | G11/631 | 40 (54) | 1129 | 1977.09 - 1980.06 |
CITROËN GS 1.1 | G11/631 | 42 (57) | 1129 | 1977.09 - 1981.07 |
CITROËN GS 1.2 | G12/612,G12/611 | 43 (58) | 1222 | 1973.04 - 1979.06 |
CITROËN GS A 1.3 | G13/625,G13/646 | 48 (65) | 1299 | 1979.09 - 1986.07 |
CITROËN GS X 2 | G12/619 | 46 (63) | 1222 | 1975.09 - 1979.07 |
CITROËN GS Break 1.0 | G10 | 40 (54) | 1015 | 1971.07 - 1977.09 |
CITROËN GS Break 1.1 | G11/631 | 40 (54) | 1129 | 1977.09 - 1980.06 |
CITROËN GS Break A 1.2 | G12/612,G12/611 | 43 (58) | 1222 | 1973.04 - 1979.06 |
CITROËN GS Break A 1.3 | G13/625,G13/646 | 48 (65) | 1299 | 1979.09 - 1986.07 |
CITROËN GS Break A Spezial | G11/631 | 42 (57) | 1129 | 1980.07 - 1982.05 |
CITROËN VISA 0.6 | V06 630,V06 644 | 25 (34) | 652 | 1978.09 - 1988.06 |
CITROËN VISA 0.6 | V06/665 | 24 (33) | 652 | 1982.07 - 1991.03 |
DACIA 1310 kombi 1.3 | 810-02/-99 | 40 (54) | 1289 | 1983.05 - 2004.07 |
DACIA 1310 sedan (U, X) 1.3 | 810-02/-99 | 40 (54) | 1289 | 1983.05 - 2004.07 |
DACIA NOVA 1.4 | C2J | 48 (65) | 1397 | 1996.04 - 2001.03 |
DACIA NOVA 1.6 | - | 53 (72) | 1557 | 1996.04 - 2003.03 |
FIAT 124 1200 | 124 A.000 | 48 (65) | 1197 | 1973.02 - 1975.07 |
FIAT 124 1200 (TA) | 124 A.000 | 44 (60) | 1197 | 1966.07 - 1973.10 |
FIAT 124 coupe 1400 Sport | 124 AC.000 | 66 (90) | 1438 | 1967.06 - 1972.10 |
FIAT 124 coupe 1600 (BC 1) | - | 74 (100) | 1608 | 1971.11 - 1973.10 |
FIAT 124 coupe 1600 (BC 1) | - | 81 (110) | 1608 | 1970.04 - 1973.10 |
FIAT 124 coupe 1600 Sport | 132 AC.000 | 80 (108) | 1592 | 1972.08 - 1975.12 |
FIAT 124 coupe 1600 Sport | 132 AC.000 | 76 (104) | 1592 | 1972.08 - 1975.12 |
FIAT 124 coupe 1800 Sport | - | 84 (114) | 1756 | 1973.01 - 1976.02 |
FIAT 124 coupe 1800 Sport (CC1) | - | 87 (118) | 1756 | 1973.01 - 1976.02 |
FIAT 124 Familiare 1200 | 124 A.000 | 44 (60) | 1197 | 1967.04 - 1973.05 |
FIAT 124 Familiare 1200 | 124 A.000 | 48 (65) | 1197 | 1973.05 - 1975.03 |
FIAT 124 Spider 1600 Sport (CS) | 132 AC.000 | 76 (104) | 1592 | 1969.01 - 1974.12 |
FIAT 126 600 | 126 A.000 | 17 (23) | 594 | 1972.09 - 1977.06 |
FIAT 126 650 | 126 A1.048,126 A1.000 | 17 (23) | 652 | 1977.07 - 1987.09 |
FIAT 126 650 | 126 A1.048 | 18 (24) | 652 | 1981.07 - 2000.09 |
FIAT 126 700 | 126 A2.000,126 A2.048 | 19 (26) | 704 | 1987.09 - 1996.06 |
FIAT CINQUECENTO (170) 0.7 i (170AD) | 170 A.046 | 22 (30) | 704 | 1994.07 - 1998.01 |
FIAT DUNA (146 B) 60 1.1 | 146 A6.000 | 43 (58) | 1116 | 1987.01 - 1991.12 |
FIAT DUNA (146 B) 70 1.3 | 146 A5.000 | 49 (67) | 1301 | 1987.01 - 1991.12 |
FIAT DUNA Weekend (146 B) 60 1.1 | 146 A6.000 | 43 (58) | 1116 | 1987.01 - 1991.12 |
FIAT DUNA Weekend (146 B) 70 1.3 | 146 A5.000 | 49 (67) | 1301 | 1987.01 - 1991.12 |
FIAT FIORINO (147) 1.0 | 156 A.000 | 41 (56) | 1049 | 1986.12 - 1988.04 |
FIAT FIORINO (147) 1.3 | 146 A5.000 | 49 (67) | 1301 | 1987.12 - 1993.08 |
FIAT FIORINO nadwozie pełne (146) 60 1.1 | 146 A9.000 | 40 (54) | 1116 | 1988.05 - 1993.12 |
FIAT FIORINO Pick up (146) 1.3 | 146 A5.000 | 49 (67) | 1301 | 1988.01 - 1994.12 |
FIAT FIORINO Pick up (147) 1.1 | 156 A.000 | 41 (56) | 1036 | 1987.09 - 1988.12 |
FIAT PANDA (141A_) 1000 4x4 | 156 A3.100,156 A2.100 | 32 (44) | 999 | 1986.01 - 1989.07 |
FIAT PANDA (141A_) 650 | 141 A.000 | 22 (30) | 652 | 1982.01 - 2004.07 |
FIAT PANDA (141A_) 750 (141AA) | 156 A4.000 | 25 (34) | 770 | 1986.01 - 1995.01 |
FIAT PANDA (141A_) 750 (141AI) | 141 B.000 | 25 (34) | 770 | 1986.01 - 1995.01 |
FIAT PANDA Van (141_) 750 | 141 B.000 | 25 (34) | 764 | 1986.01 - 1992.07 |
FIAT REGATA (138) 85 1.6 | 149 A.000 | 60 (82) | 1585 | 1983.10 - 1990.06 |
FIAT TEMPRA (159) 1.6 | 159 A3.000 | 63 (86) | 1581 | 1990.03 - 1993.04 |
FIAT TEMPRA S.W. (159) 1.6 | 159 A3.000 | 63 (86) | 1581 | 1990.12 - 1993.04 |
FIAT TIPO (160) 1.1 (160.AA) | 160 A3.000 | 41 (56) | 1108 | 1988.01 - 1991.10 |
FIAT UNO (146A/E) 60 1.1 | 160 A3.000 | 42 (57) | 1108 | 1989.04 - 1992.12 |
FIAT X 1/9 (128 AS) 1.3 | 128 AS.000 | 55 (75) | 1290 | 1973.05 - 1979.12 |
FIAT X 1/9 (128 AS) 1.3 | 128 AS.000 | 54 (73) | 1290 | 1975.10 - 1978.06 |
FIAT X 1/9 (128 AS) 1.5 | 138 AS.000 | 63 (85) | 1499 | 1978.11 - 1989.12 |
FIAT X 1/9 (128 AS) 1.5 | 138 BS.031 | 56 (76) | 1499 | 1985.06 - 1989.12 |
FORD CAPRI (ECJ) 1600 | LE | 65 (88) | 1593 | 1972.08 - 1974.02 |
FORD CAPRI (ECJ) 2600 RS | OZ | 110 (150) | 2638 | 1970.08 - 1974.02 |
FORD CAPRI (ECJ) 3000 | - | 103 (140) | 2994 | 1973.01 - 1973.12 |
FORD CAPRI (ECJ) 3000 | HY | 103 (140) | 2945 | 1972.08 - 1974.02 |
FORD CAPRI II (GECP) 1.3 | J1E | 42 (57) | 1298 | 1974.02 - 1977.08 |
FORD CAPRI II (GECP) 1.3 | J1E | 40 (54) | 1298 | 1974.02 - 1977.08 |
FORD CAPRI II (GECP) 1.6 | LEC | 65 (88) | 1593 | 1974.02 - 1977.12 |
FORD CAPRI III (GECP) 1.3 | J1E | 40 (54) | 1298 | 1978.01 - 1985.06 |
FORD ESCORT '86 Express (AVF) 1.1 | GSG | 37 (50) | 1117 | 1986.05 - 1990.07 |
FORD ESCORT '86 Express (AVF) 1.3 | JBA | 46 (63) | 1297 | 1988.07 - 1990.07 |
FORD ESCORT '86 Express (AVF) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1986.02 - 1990.07 |
FORD ESCORT I (AFH, ATH) 950 | - | 25 (34) | 940 | 1968.08 - 1974.08 |
FORD ESCORT I (AFH, ATH) 950 | - | 26 (36) | 940 | 1968.08 - 1974.08 |
FORD ESCORT II (ATH) 1.1 | G1 | 32 (45) | 1098 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.1 | G2 | 35 (48) | 1098 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.1 | G1 | 34 (46) | 1098 | 1975.06 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J2 | 44 (60) | 1298 | 1979.03 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J2 | 42 (57) | 1298 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J3 | 51 (70) | 1298 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J1F | 40 (54) | 1298 | 1974.12 - 1980.08 |
FORD ESCORT II kombi 1.3 (BADR) | - | 40 (54) | 1293 | 1976.08 - 1981.07 |
FORD ESCORT II kombi 1.3 (CADR) | KL 13 H | 40 (54) | 1298 | 1975.04 - 1979.01 |
FORD ESCORT III (GAA) 1.1 | GLB,GMA | 40 (55) | 1117 | 1980.09 - 1983.08 |
FORD ESCORT III (GAA) 1.3 | JPA | 51 (69) | 1296 | 1980.09 - 1985.12 |
FORD ESCORT III (GAA) 1.6 | LP1,LPA | 58 (79) | 1597 | 1980.09 - 1985.12 |
FORD ESCORT III (GAA) 1.6 | CHT 1600 | 48 (65) | 1555 | 1983.05 - 1986.07 |
FORD ESCORT III kabriolet (ALD) 1.3 | JPA | 51 (69) | 1296 | 1983.09 - 1985.12 |
FORD ESCORT III kabriolet (ALD) 1.6 | LP1,LPA | 58 (79) | 1597 | 1983.09 - 1985.12 |
FORD ESCORT III kombi (AWA) 1.1 | GSE | 37 (50) | 1117 | 1983.08 - 1985.12 |
FORD ESCORT III kombi (AWA) 1.1 | GLB,GMA | 40 (54) | 1117 | 1980.09 - 1983.08 |
FORD ESCORT III kombi (AWA) 1.3 | JPA | 51 (69) | 1296 | 1981.03 - 1985.12 |
FORD ESCORT III kombi (AWA) 1.6 | LP1,LPA | 58 (79) | 1597 | 1980.09 - 1985.12 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 | GSG | 37 (50) | 1117 | 1985.12 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 | - | 51 (69) | 1296 | 1986.11 - 1988.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1986.01 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) | JBA | 46 (63) | 1297 | 1988.07 - 1990.10 |
FORD ESCORT IV kombi (AWF, AVF) 1.3 | - | 51 (69) | 1296 | 1986.11 - 1988.07 |
FORD ESCORT IV kombi (AWF, AVF) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1986.01 - 1990.07 |
FORD FIESTA I (GFBT) 1.1 | GLA | 39 (53) | 1117 | 1976.05 - 1983.08 |
FORD FIESTA II (FBD) 1.1 (FBD) | GLC,GSF | 37 (50) | 1117 | 1983.09 - 1989.02 |
FORD ORION I (AFD) 1.3 | JPA | 51 (69) | 1296 | 1983.07 - 1986.03 |
FORD ORION II (AFF) 1.3 | JPA | 51 (69) | 1296 | 1986.11 - 1988.07 |
FORD ORION II (AFF) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1985.12 - 1990.07 |
FORD ORION III (GAL) 1.3 | J6A,J4B | 44 (60) | 1299 | 1990.07 - 1993.12 |
FORD SIERRA (GBG, GB4) 1.6 | LSF | 53 (72) | 1597 | 1988.01 - 1993.02 |
FORD SIERRA hatchback (GBC, GBG) 1.6 | LSF | 53 (72) | 1597 | 1988.01 - 1993.02 |
FORD SIERRA kombi (BNG) 1.6 | LSF | 53 (72) | 1597 | 1988.01 - 1993.02 |
FORD TAUNUS ´80 Turnier (GBNS) 1.3 | - | 46 (63) | 1297 | 1979.07 - 1982.07 |
FORD TAUNUS '80 (GBS, GBNS) 1.3 | JCC | 43 (58) | 1294 | 1979.07 - 1982.07 |
FORD TAUNUS (GBFK) 1300 | - | 40 (54) | 1285 | 1970.08 - 1976.02 |
FORD TAUNUS (GBTK) 1300 | JAC | 40 (55) | 1297 | 1970.01 - 1975.05 |
FORD TAUNUS coupe (GBCK) 1300 | - | 40 (54) | 1285 | 1970.08 - 1976.02 |
FORD TAUNUS Turnier (GBNK) 1300 | - | 40 (54) | 1285 | 1970.08 - 1976.02 |
FORD TRANSIT Autobus (T_ _) 1.6 (TBL, TES) | LAT | 46 (63) | 1593 | 1985.12 - 1989.01 |
FORD TRANSIT nadwozie pełne (T_ _) 1.6 (TAS) | LAT | 46 (63) | 1593 | 1985.09 - 1992.09 |
FSO 125P 1.3 1300 | 116 C 076 | 47 (64) | 1295 | 1967.10 - 1992.08 |
FSO 125P kombi 1.3 | 116 C 076 | 47 (64) | 1295 | 1967.10 - 1992.08 |
FSO 126P 0.6 | - | 17 (23) | 594 | 1972.07 - 1977.07 |
FSO 126P 650 | 126 A1.048 | 18 (24) | 652 | 1981.07 - 2000.09 |
FSO POLONEZ I 1.5 | AA | 55 (75) | 1481 | 1977.10 - 1988.08 |
FSO POLONEZ I 1.5 | - | 60 (82) | 1481 | 1978.01 - 1988.08 |
FSO POLONEZ I 1.6 | CB | 64 (87) | 1598 | 1986.08 - 1988.08 |
FSO POLONEZ II 1.6 | CB | 64 (87) | 1598 | 1988.08 - 1992.08 |
GAZ VOLGA (3102) 2.4 | - | 77 (105) | 2445 | 1972.02 - 1993.01 |
GAZ VOLGA kombi (3102) 2.4 | - | 77 (105) | 2445 | 1972.02 - 1993.01 |
INNOCENTI KORAL 45 | 100 GL 064 | 33 (45) | 903 | 1990.01 - 1992.12 |
JAGUAR E-TYPE 3.8 (Series1) | - | 195 (265) | 3781 | 1961.04 - 1964.07 |
JAGUAR E-TYPE Convertible 3.8 (Series1) | - | 195 (265) | 3781 | 1961.04 - 1964.07 |
JENSEN HEALEY 2.0 | - | 104 (142) | 1973 | 1972.01 - 1975.12 |
LADA 110 1.5 | BA3 2111 | 54 (73) | 1499 | 1995.01 - . |
LADA NIVA (2121) 1600 | BA3 2121 | 54 (73) | 1569 | 1987.01 - 1995.03 |
LADA NOVA (2105) 1500 S (WAS21093) | BA3 21083 | 52 (71) | 1499 | 1989.06 - . |
LADA NOVA (2105) 1500 Special (VAZ2105, WAS21053) | BA3 2103 | 55 (75) | 1452 | 1985.03 - . |
LADA NOVA (2105) 1600 (WAS21074) | BA3 2106 | 56 (76) | 1570 | 1988.01 - 2001.10 |
LADA NOVA kombi (2104) 1500 | BA3 2103 | 49 (67) | 1451 | 1994.08 - . |
LADA NOVA kombi (2104) 1700 | - | 62 (84) | 1690 | 1994.08 - . |
LADA SAMARA (2108, 2109, 2115) 1100 | BA3 21081 | 43 (58) | 1099 | 1996.02 - . |
LADA SAMARA (2108, 2109, 2115) 1100 | BA3 21081 | 39 (53) | 1100 | 1988.02 - 1994.12 |
LADA SAMARA (2108, 2109, 2115) 1300 | BA3 2108 | 48 (65) | 1288 | 1986.01 - 1994.12 |
LADA SAMARA (2108, 2109, 2115) 1300 | BA3 2108 | 46 (63) | 1288 | 1988.01 - . |
LADA SAMARA (2108, 2109, 2115) 1500 | BA3 21083 | 53 (72) | 1499 | 1988.01 - . |
LADA SAMARA FORMA (21099) 1300 | BA3 21115 | 50 (68) | 1288 | 1996.02 - . |
LADA TOSCANA (2107) 1300 (VAZ2107) | BA3 2105 | 48 (65) | 1294 | 1985.12 - 2012.05 |
LADA TOSCANA (2107) 1500 (VAZ2107) | BA3 2103 | 55 (75) | 1458 | 1983.09 - 1993.02 |
LIGIER AMBRA 0.5 | - | 14 (19) | 505 | 1996.12 - 2006.12 |
LIGIER BE UP 0.5 | - | 14 (19) | 505 | 2002.08 - 2006.12 |
LIGIER NOVA 400 | - | 5 (7) | 49 | 2002.08 - . |
LIGIER NOVA 650 | - | 14 (19) | 505 | 2002.08 - . |
MAZDA 626 I (CB) 1.6 | H6,N,NA | 55 (75) | 1586 | 1979.05 - 1982.05 |
MAZDA 626 I (CB) 2.0 | HE3,MA,M | 66 (90) | 1970 | 1979.05 - 1982.05 |
MERCEDES-BENZ /8 (W115) 200 D (115.115) | OM 615.913 | 40 (55) | 1988 | 1968.01 - 1977.01 |
MERCEDES-BENZ /8 (W115) 220 D (115.110) | OM 615.912 | 44 (60) | 2197 | 1968.01 - 1977.01 |
MERCEDES-BENZ /8 (W115) 240 D (115.117) | OM 616.916 | 48 (65) | 2404 | 1973.08 - 1977.01 |
MERCEDES-BENZ /8 (W115) 240 D 3.0 (115.114) | OM 617.910 | 59 (80) | 2998 | 1974.08 - 1976.11 |
MERCEDES-BENZ 190 (W201) D 2.0 (201.122) | OM 601.911 | 55 (75) | 1997 | 1989.08 - 1993.08 |
MERCEDES-BENZ 190 (W201) D 2.0 (201.122) | OM 601.911 | 53 (72) | 1997 | 1983.08 - 1989.08 |
MORGAN PLUS EIGHT 3.5 | - | 115 (157) | 3532 | 1968.01 - 1986.12 |
MOSKVICH 2140 1.5 | - | 55 (75) | 1469 | 1978.07 - 1983.11 |
MOSKVICH 21412 1.5 | - | 51 (69) | 1478 | 1989.05 - 2001.12 |
MOSKVICH 412 1.5 | - | 55 (75) | 1478 | 1971.03 - . |
MOSKVICH 427 kombi 1.5 | - | 55 (75) | 1478 | 1975.01 - . |
MOSKVICH ASLK 2137 kombi 1.5 | - | 55 (75) | 1478 | 1976.07 - . |
MOSKVICH ASLK 2140 1.5 | - | 55 (75) | 1478 | 1976.03 - . |
OLTCIT 11 0.6 | - | 25 (34) | 652 | 1981.01 - 1995.12 |
OLTCIT 11 1.1 | - | 42 (57) | 1129 | 1981.01 - 1995.12 |
OLTCIT 11 1.3 | - | 45 (61) | 1299 | 1981.01 - 1995.12 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 | 12 N | 40 (55) | 1196 | 1976.08 - 1979.02 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 12 S | 44 (60) | 1196 | 1975.09 - 1979.02 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S | 13 S | 55 (75) | 1297 | 1979.08 - 1981.08 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N | 16 N | 44 (60) | 1584 | 1975.09 - 1981.08 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S | 16 S | 55 (75) | 1584 | 1975.09 - 1981.08 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N | 19 N | 55 (75) | 1897 | 1976.08 - 1981.08 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 N | 13 N | 44 (60) | 1297 | 1981.09 - 1986.08 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 S | 13 S | 55 (75) | 1297 | 1981.09 - 1988.08 |
OPEL ASCONA C hatchback (84_, 89_) 1.3 N | 13 N | 44 (60) | 1297 | 1981.09 - 1986.08 |
OPEL ASCONA C hatchback (84_, 89_) 1.3 S | 13 S | 55 (75) | 1297 | 1981.09 - 1988.08 |
OPEL KADETT E (39_, 49_) 1.3 N | 13 N,13 NB | 44 (60) | 1297 | 1984.09 - 1989.08 |
OPEL KADETT E (39_, 49_) 1.6 S | 16 SV | 60 (82) | 1598 | 1986.09 - 1991.08 |
OPEL KADETT E (39_, 49_) 1.8 S | E 18 NV | 62 (84) | 1798 | 1987.09 - 1991.08 |
OPEL KADETT E Combo (38_, 48_) 1.3 N | 13 N | 44 (60) | 1297 | 1986.01 - 1989.12 |
OPEL KADETT E Combo (38_, 48_) 1.6 | 16 SV | 60 (82) | 1598 | 1986.09 - 1991.12 |
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 N | 13 N,13 NB | 44 (60) | 1297 | 1984.09 - 1991.08 |
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.6 S | 16 SV | 60 (82) | 1598 | 1986.09 - 1991.08 |
OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.8 S | E 18 NV,S 18 NV | 62 (84) | 1796 | 1987.09 - 1991.08 |
OPEL KADETT E kabriolet (43B_) 1.3 S | 13 S | 55 (75) | 1297 | 1987.03 - 1993.02 |
OPEL KADETT E kombi (35_, 36_, 45_, 46_) 1.3 N | 13 N | 44 (60) | 1297 | 1984.09 - 1991.08 |
OPEL KADETT E kombi (35_, 36_, 45_, 46_) 1.6 | 16 SV | 60 (82) | 1598 | 1986.09 - 1991.08 |
OPEL KADETT E kombi (35_, 36_, 45_, 46_) 1.8 S | E 18 NV | 62 (84) | 1796 | 1987.09 - 1991.08 |
OPEL KADETT E nadwozie pełne (37_, 47_) 1.3 N | 13 N,13 NB | 44 (60) | 1297 | 1984.09 - 1989.07 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 | E 18 NVR | 65 (88) | 1796 | 1987.09 - 1994.03 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 N | 18 NV | 60 (82) | 1796 | 1986.09 - 1987.08 |
OPEL OMEGA A (16_, 17_, 19_) 1.8 S | 18 SV | 66 (90) | 1796 | 1986.09 - 1994.03 |
OPEL OMEGA A kombi (66_, 67_) 1.8 | E 18 NVR | 65 (88) | 1796 | 1987.09 - 1994.03 |
OPEL OMEGA A kombi (66_, 67_) 1.8 N | 18 NV | 60 (82) | 1796 | 1986.09 - 1987.08 |
OPEL OMEGA A kombi (66_, 67_) 1.8 S | 18 SV | 66 (90) | 1796 | 1986.09 - 1994.03 |
PEUGEOT 205 I (741A/C) 1.1 | 109F (XW7) | 37 (50) | 1124 | 1983.02 - 1987.10 |
PEUGEOT 205 II (20A/C) 1.2 | F1 | 47 (64) | 1204 | 1987.01 - 1990.12 |
PEUGEOT 305 I (581A) 1.5 | 142 (XR5) | 54 (73) | 1472 | 1979.11 - 1982.09 |
PEUGEOT 305 I Break (581D) 1.5 | 142 (XR5) | 54 (73) | 1472 | 1980.08 - 1982.09 |
PEUGEOT J5 Autobus (280P) 2.0 | 170 (XN1T) | 58 (79) | 1971 | 1983.01 - 1990.09 |
PEUGEOT J5 Autobus (290P) 2.0 | 170D (XN1TACP) | 62 (84) | 1971 | 1990.10 - 1994.02 |
PEUGEOT J5 platforma / podwozie (280L) 2.0 | 170 (XN1T) | 58 (79) | 1971 | 1983.01 - 1988.11 |
PEUGEOT J5 platforma / podwozie (290L) 2.0 | 170D (XN1TACP) | 62 (84) | 1971 | 1990.10 - 1994.02 |
PEUGEOT J7 Autobus 1.6 | XC5P | 50 (68) | 1618 | 1968.08 - 1970.07 |
PEUGEOT J7 Autobus 1.6 | XC7P | 44 (60) | 1618 | 1970.07 - 1980.03 |
PEUGEOT J7 Autobus 1.8 | XM7P | 48 (65) | 1796 | 1970.07 - 1980.03 |
PEUGEOT J7 nadwozie pełne 1.6 | XC7P | 44 (60) | 1618 | 1968.08 - 1980.03 |
PEUGEOT J7 nadwozie pełne 1.6 | XC5P | 50 (68) | 1618 | 1968.08 - 1980.03 |
PEUGEOT J7 nadwozie pełne 1.8 | XM7P | 48 (65) | 1796 | 1970.07 - 1980.03 |
PEUGEOT J7 platforma / podwozie 1.6 | XC7P | 44 (60) | 1618 | 1970.07 - 1980.03 |
PEUGEOT J7 platforma / podwozie 1.6 | XC5P | 50 (68) | 1618 | 1968.08 - 1970.07 |
PEUGEOT J7 platforma / podwozie 1.8 | XM7P | 48 (65) | 1796 | 1970.07 - 1980.03 |
