Części samochodowe
Model | Typ silnika | kw (PS) | ccm | Rok produkcji |
---|
AUDI 100 (43, C2) 1.6 | YV | 63 (85) | 1588 | 1976.08 - 1982.07 |
AUDI 100 (43, C2) 1.9 | WH | 74 (100) | 1921 | 1980.08 - 1982.07 |
AUDI 100 (44, 44Q, C3) 1.8 | DS,JW,JW,NP | 66 (90) | 1781 | 1983.08 - 1989.07 |
AUDI 100 (44, 44Q, C3) 1.8 | DR,RS | 55 (75) | 1781 | 1982.08 - 1987.12 |
AUDI 100 (44, 44Q, C3) 1.8 | SH | 65 (88) | 1781 | 1986.02 - 1988.07 |
AUDI 100 (44, 44Q, C3) 1.8 CAT | 4B,PH | 66 (90) | 1781 | 1985.03 - 1990.11 |
AUDI 100 (44, 44Q, C3) 1.8 quattro | SH | 65 (88) | 1781 | 1986.08 - 1990.07 |
AUDI 100 (44, 44Q, C3) 1.8 quattro | JW,JW,NP | 66 (90) | 1781 | 1984.10 - 1988.07 |
AUDI 100 (44, 44Q, C3) 1.8 quattro CAT | 4B,PH | 66 (90) | 1781 | 1985.08 - 1990.11 |
AUDI 100 (44, 44Q, C3) 1.9 | WH | 74 (100) | 1921 | 1982.08 - 1984.07 |
AUDI 100 (C1) 1.6 | YM | 63 (85) | 1588 | 1975.01 - 1976.07 |
AUDI 100 (C1) 1.8 | ZX | 66 (90) | 1760 | 1968.11 - 1971.11 |
AUDI 100 (C1) 1.8 | ZZ | 74 (100) | 1760 | 1970.10 - 1976.07 |
AUDI 100 (C1) 1.8 | ZV | 59 (80) | 1760 | 1968.11 - 1971.11 |
AUDI 100 (C1) 1.8 | ZU | 63 (85) | 1760 | 1971.09 - 1974.07 |
AUDI 100 (C1) 1.9 | ZJ | 82 (112) | 1871 | 1971.09 - 1976.07 |
AUDI 100 Avant (43, C2) 1.6 | YV | 63 (85) | 1588 | 1977.07 - 1983.02 |
AUDI 100 Avant (44, 44Q, C3) 1.8 | SH | 65 (88) | 1781 | 1986.02 - 1990.07 |
AUDI 100 Avant (44, 44Q, C3) 1.8 | DS,JW,JW,NP | 66 (90) | 1781 | 1983.08 - 1989.07 |
AUDI 100 Avant (44, 44Q, C3) 1.8 | DR,RS | 55 (75) | 1781 | 1982.08 - 1987.12 |
AUDI 100 Avant (44, 44Q, C3) 1.8 CAT | 4B,PH | 66 (90) | 1781 | 1985.03 - 1990.11 |
AUDI 100 Avant (44, 44Q, C3) 1.9 | WH | 74 (100) | 1921 | 1983.02 - 1984.07 |
AUDI 50 (86) 1.1 | HC | 44 (60) | 1093 | 1974.08 - 1977.07 |
AUDI 50 (86) 1.1 | HB | 37 (50) | 1093 | 1974.08 - 1978.07 |
AUDI 50 (86) 1.3 | HH | 44 (60) | 1272 | 1977.08 - 1978.07 |
AUDI 60 1.5 | 8910,10 | 40 (55) | 1496 | 1968.09 - 1972.08 |
AUDI 60 Variant 1.5 | 8910,10 | 40 (55) | 1496 | 1968.09 - 1972.08 |
AUDI 75 1.7 | ZG | 55 (75) | 1695 | 1968.09 - 1972.08 |
AUDI 75 Variant 1.7 | ZG | 55 (75) | 1695 | 1968.09 - 1972.08 |
AUDI 80 (80, 82, B1) 1.3 | ZA | 40 (55) | 1297 | 1972.05 - 1978.07 |
AUDI 80 (80, 82, B1) 1.3 | ZF | 44 (60) | 1297 | 1972.05 - 1978.07 |
AUDI 80 (80, 82, B1) 1.5 | ZC | 63 (85) | 1471 | 1972.05 - 1976.07 |
AUDI 80 (80, 82, B1) 1.5 | ZB,YJ | 55 (75) | 1471 | 1972.05 - 1975.08 |
AUDI 80 (80, 82, B1) 1.6 | YP | 63 (85) | 1588 | 1975.09 - 1978.07 |
AUDI 80 (80, 82, B1) 1.6 | YN | 55 (75) | 1588 | 1975.09 - 1978.07 |
AUDI 80 (80, 82, B1) 1.6 GT | XX | 74 (100) | 1584 | 1973.09 - 1976.07 |
AUDI 80 (80, 82, B1) 1.6 GTE | YS | 81 (110) | 1588 | 1976.01 - 1978.07 |
AUDI 80 (81, 85, B2) 1.3 | FZ | 44 (60) | 1272 | 1978.09 - 1981.07 |
AUDI 80 (81, 85, B2) 1.3 | EP | 44 (60) | 1297 | 1978.09 - 1986.07 |
AUDI 80 (81, 85, B2) 1.3 | FY | 40 (55) | 1272 | 1978.09 - 1981.07 |
AUDI 80 (81, 85, B2) 1.6 | WV,YN | 55 (75) | 1588 | 1978.08 - 1986.07 |
AUDI 80 (81, 85, B2) 1.6 | DT | 55 (75) | 1595 | 1978.08 - 1986.07 |
AUDI 80 (81, 85, B2) 1.6 | YT,YY | 51 (70) | 1588 | 1978.08 - 1981.07 |
AUDI 80 (81, 85, B2) 1.6 | YP | 63 (85) | 1588 | 1978.08 - 1983.02 |
AUDI 80 (81, 85, B2) 1.6 | SA | 54 (73) | 1595 | 1986.02 - 1986.07 |
AUDI 80 (89, 89Q, 8A, B3) 1.4 | SE | 48 (65) | 1400 | 1986.08 - 1988.07 |
AUDI 80 (89, 89Q, 8A, B3) 1.6 | PP | 51 (70) | 1595 | 1987.08 - 1991.09 |
AUDI 80 (89, 89Q, 8A, B3) 1.6 | ABB | 75 (102) | 1595 | 1990.08 - 1991.10 |
AUDI 80 (89, 89Q, 8A, B3) 1.6 | RN | 55 (75) | 1595 | 1986.09 - 1991.08 |
AUDI 80 (89, 89Q, 8A, B3) 1.8 | RU | 55 (75) | 1781 | 1986.10 - 1990.01 |
AUDI 80 (8C, B4) 1.6 | ABM | 52 (71) | 1595 | 1991.09 - 1994.12 |
AUSTIN MAESTRO (XC) 1.3 | 12 H,12 H999AA,12 HC32 | 46 (63) | 1275 | 1983.03 - 1985.08 |
AUSTIN MAESTRO (XC) 1.3 | 12 HE | 50 (68) | 1275 | 1986.01 - 1992.09 |
AUSTIN MAESTRO (XC) 1.3 LS | 12 H | 49 (67) | 1275 | 1983.03 - 1990.08 |
AUSTIN METRO 1.3 Turbo | 12 HA85AA | 66 (90) | 1275 | 1983.10 - 1990.04 |
AUSTIN MONTEGO (XE) 1.3 | 12 HL | 50 (68) | 1275 | 1984.10 - 1988.08 |
AUSTIN MONTEGO (XE) 1.6 LS,HL | 16 HC37 | 61 (83) | 1598 | 1984.04 - 1988.08 |
AUSTIN MONTEGO (XE) 2.0 | 20 HSC,20 H | 74 (101) | 1994 | 1984.04 - 1988.08 |
AUSTIN MONTEGO (XE) 2.0 Mayfair | 20 H(EFI) | 83 (113) | 1994 | 1984.04 - 1988.08 |
AUSTIN MONTEGO (XE) 2.0 Turbo | 20 HC85 | 110 (150) | 1994 | 1984.04 - 1988.08 |
AUSTIN MONTEGO kombi (XE) 1.6 LS | 16 HC37 | 61 (83) | 1598 | 1984.10 - 1988.08 |
AUSTIN MONTEGO kombi (XE) 2.0 | 20 HSC,20 H | 74 (101) | 1994 | 1984.10 - 1991.08 |
AUSTIN MONTEGO kombi (XE) 2.0 HLI | 20 H | 83 (113) | 1994 | 1984.10 - 1988.08 |
BEDFORD BLITZ (CF97) 1.8 | N18Z | 49 (67) | 1759 | 1969.08 - 1987.10 |
BEDFORD BLITZ (CF97) 2.0 | 20 N | 56 (76) | 1979 | 1985.02 - 1987.10 |
BEDFORD BLITZ (CF97) 2.0 D | 20 DTr | 44 (60) | 1998 | 1980.10 - 1983.10 |
BEDFORD BLITZ (CF97) 2.3 D | 23D | 46 (63) | 2260 | 1973.01 - 1987.10 |
DAF 33 0.7 | B74 | 21 (29) | 746 | 1967.07 - 1974.09 |
DAF 400-Serie nadwozie pełne 428-435 2.5 D | EN 55,BN 52 | 53 (72) | 2498 | 1989.04 - 1993.08 |
DAF 400-Serie nadwozie pełne 428-435 2.5 TD | ET 70 | 71 (97) | 2498 | 1989.04 - 1993.08 |
DAF 44 0.8 | B85 | 25 (34) | 844 | 1966.11 - 1974.09 |
DAF 44 kombi 0.8 | B85 | 25 (34) | 844 | 1968.05 - 1974.09 |
DAF 46 0.8 DE LUXE | B85 | 25 (34) | 844 | 1974.09 - 1975.08 |
DAF 46 kombi 0.8 SUPER LUX | B85 | 25 (34) | 844 | 1974.09 - 1975.08 |
DAF 55 1.1 | DBB 110E | 33 (45) | 1108 | 1967.10 - 1972.09 |
DAF 55 1.1 MARATHON | 110F | 40 (54) | 1108 | 1971.12 - 1972.09 |
DAF 55 coupe 1.1 | DBB 110E | 33 (45) | 1108 | 1968.05 - 1972.09 |
DAF 55 coupe 1.1 MARATHON | 110F | 40 (54) | 1108 | 1971.12 - 1972.09 |
DAF 66 kombi 1.1 | 110E | 35 (48) | 1108 | 1972.10 - 1975.08 |
DAF 66 kombi 1.1 MARATHON | 110G | 40 (54) | 1108 | 1972.10 - 1975.08 |
DAF 66 kombi 1300 MARATHON | B13,0S | 42 (57) | 1298 | 1973.09 - 1975.08 |
FORD CAPRI (ECJ) 1300 | KL 13 L | 41 (57) | 1298 | 1971.01 - 1973.12 |
FORD CAPRI (ECJ) 1300 | EV 13 L | 37 (50) | 1305 | 1968.12 - 1972.12 |
FORD CAPRI (ECJ) 1300 | - | 43 (59) | 1294 | 1973.01 - 1973.12 |
FORD CAPRI (ECJ) 1300 | KL 13 H | 48 (64) | 1298 | 1969.01 - 1970.12 |
FORD CAPRI (ECJ) 1300 | - | 40 (55) | 1294 | 1972.10 - 1973.12 |
FORD CAPRI (ECJ) 1300 | KL 13 HC | 53 (72) | 1298 | 1972.01 - 1972.12 |
FORD CAPRI (ECJ) 1300 | KL 13 L | 38 (52) | 1298 | 1969.01 - 1970.12 |
FORD CAPRI (ECJ) 1300 | EV 13 H | 39 (53) | 1305 | 1971.01 - 1972.12 |
FORD CAPRI (ECJ) 1500 | - | 48 (65) | 1488 | 1968.12 - 1974.02 |
FORD CAPRI (ECJ) 1500 | EX | 44 (60) | 1488 | 1968.12 - 1974.02 |
FORD CAPRI (ECJ) 1600 | LE | 65 (88) | 1593 | 1972.08 - 1974.02 |
FORD CAPRI (ECJ) 1600 | OHC TL 16 H | 53 (72) | 1593 | 1972.08 - 1974.02 |
FORD CAPRI (ECJ) 1600 GT | - | 60 (82) | 1599 | 1969.01 - 1972.10 |
FORD CAPRI (ECJ) 1700 | TV 17 H | 55 (75) | 1699 | 1968.12 - 1972.08 |
FORD CAPRI (ECJ) 2000 | NY | 66 (90) | 1998 | 1969.02 - 1974.02 |
FORD CAPRI (ECJ) 2000 | NX | 63 (86) | 1985 | 1969.02 - 1971.06 |
FORD CAPRI (ECJ) 2300 | TV 23 H | 79 (108) | 2293 | 1969.02 - 1974.02 |
FORD CAPRI (ECJ) 2300 | - | 92 (125) | 2293 | 1969.08 - 1974.02 |
FORD CAPRI II (GECP) 1.3 | J1E | 42 (57) | 1298 | 1974.02 - 1977.08 |
FORD CAPRI II (GECP) 1.3 | J1E | 40 (54) | 1298 | 1974.02 - 1977.08 |
FORD CAPRI II (GECP) 1.6 | LCE | 53 (72) | 1593 | 1974.02 - 1977.12 |
FORD CAPRI II (GECP) 1.6 | LEC | 65 (88) | 1593 | 1974.02 - 1977.12 |
FORD CAPRI II (GECP) 1.6 | LAC | 50 (68) | 1593 | 1974.09 - 1977.12 |
FORD CAPRI II (GECP) 2.0 | NWN,NYL | 66 (90) | 1999 | 1976.04 - 1977.12 |
FORD CAPRI II (GECP) 2.0 | OHC TL 20 H | 72 (98) | 1993 | 1974.04 - 1977.12 |
FORD CAPRI II (GECP) 2.3 | YYE | 79 (108) | 2294 | 1974.02 - 1977.12 |
FORD CAPRI III (GECP) 1.3 | J1E | 40 (54) | 1298 | 1978.01 - 1985.06 |
FORD CAPRI III (GECP) 1.6 | LCN | 54 (73) | 1593 | 1978.01 - 1987.04 |
FORD CAPRI III (GECP) 2.0 | NEN,OHC TL 20 H | 74 (101) | 1993 | 1978.01 - 1985.12 |
FORD CAPRI III (GECP) 2.0 | NYL | 66 (90) | 1999 | 1978.01 - 1982.12 |
FORD CAPRI III (GECP) 2.0 | - | 64 (87) | 1994 | 1978.01 - 1985.12 |
FORD CAPRI III (GECP) 2.3 Super | YYN | 84 (114) | 2294 | 1979.06 - 1985.12 |
FORD CONSUL (GGFL) 1700 | TV 17 HC | 55 (75) | 1699 | 1972.01 - 1975.12 |
FORD CONSUL (GGFL) 1700 | TV 17 L | 48 (65) | 1699 | 1972.01 - 1975.12 |
FORD CONSUL (GGFL) 2000 | - | 73 (99) | 1993 | 1972.01 - 1975.12 |
FORD CONSUL (GGFL) 2000 | - | 66 (90) | 1981 | 1974.09 - 1975.12 |
FORD CONSUL (GGFL) 2300 | - | 79 (108) | 2293 | 1972.01 - 1975.12 |
FORD CONSUL (GGFL) 2500 | EV 25 HRB | 88 (120) | 2495 | 1972.01 - 1974.12 |
FORD CONSUL (GGFL) 3000 | EV 30 H | 101 (138) | 2994 | 1972.01 - 1974.12 |
FORD CONSUL coupe (GGCL) 1700 | TV 17 L | 48 (65) | 1699 | 1972.01 - 1975.12 |
FORD CONSUL coupe (GGCL) 1700 | TV 17 HC | 55 (75) | 1699 | 1972.01 - 1975.12 |
FORD CONSUL coupe (GGCL) 2000 | - | 73 (99) | 1993 | 1972.01 - 1975.12 |
FORD CONSUL coupe (GGCL) 2300 | - | 79 (108) | 2293 | 1972.01 - 1975.12 |
FORD CONSUL coupe (GGCL) 3000 | EV 30 H | 101 (138) | 2994 | 1972.01 - 1974.12 |
FORD CONSUL Turnier (GGNL) 1700 | TV 17 HC | 55 (75) | 1699 | 1972.01 - 1975.12 |
FORD CONSUL Turnier (GGNL) 1700 | TV 17 L | 48 (65) | 1699 | 1972.01 - 1975.12 |
FORD CONSUL Turnier (GGNL) 2000 | - | 73 (99) | 1993 | 1972.01 - 1975.12 |
FORD CONSUL Turnier (GGNL) 2300 | - | 79 (108) | 2293 | 1972.01 - 1975.12 |
FORD CONSUL Turnier (GGNL) 2500 | EV 25 HRB | 88 (120) | 2495 | 1972.01 - 1974.12 |
FORD CONSUL Turnier (GGNL) 3000 | EV 30 H | 101 (138) | 2994 | 1972.01 - 1975.12 |
FORD ESCORT '81 Express (AVA) 1.1 | GLB | 37 (50) | 1117 | 1981.03 - 1986.02 |
FORD ESCORT '81 Express (AVA) 1.3 | JPA | 51 (69) | 1296 | 1981.03 - 1986.02 |
FORD ESCORT '86 Express (AVF) 1.1 | GSG | 37 (50) | 1117 | 1986.05 - 1990.07 |
FORD ESCORT '86 Express (AVF) 1.3 | JBA | 46 (63) | 1297 | 1988.07 - 1990.07 |
FORD ESCORT '86 Express (AVF) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1986.02 - 1990.07 |
FORD ESCORT '86 Express (AVF) 1.4 i | F6B,F6D,FUC | 54 (73) | 1392 | 1986.02 - 1990.07 |
FORD ESCORT I (AFH, ATH) 1100 | KL11 | 29 (40) | 1098 | 1968.06 - 1971.06 |
FORD ESCORT I (AFH, ATH) 1100 | G2 | 35 (48) | 1098 | 1970.06 - 1976.02 |
FORD ESCORT I (AFH, ATH) 1100 | G1 | 32 (45) | 1098 | 1968.01 - 1974.12 |
FORD ESCORT I (AFH, ATH) 1100 | G1 | 33 (45) | 1098 | 1968.06 - 1971.06 |
FORD ESCORT I (AFH, ATH) 1300 | - | 38 (52) | 1298 | 1968.06 - 1971.06 |
FORD ESCORT I (AFH, ATH) 1300 | J2 | 42 (57) | 1298 | 1970.06 - 1976.02 |
FORD ESCORT I (AFH, ATH) 1300 | J3D | 53 (72) | 1298 | 1970.06 - 1976.02 |
FORD ESCORT I (AFH, ATH) 1300 | J1F | 40 (54) | 1298 | 1973.09 - 1976.02 |
FORD ESCORT I (AFH, ATH) 1300 GT | KL 13 H | 47 (64) | 1298 | 1968.06 - 1971.06 |
FORD ESCORT I (AFH, ATH) 950 | - | 25 (34) | 940 | 1968.08 - 1974.08 |
FORD ESCORT I (AFH, ATH) 950 | - | 26 (36) | 940 | 1968.08 - 1974.08 |
FORD ESCORT I kombi (ADH) 1100 | G2 | 35 (48) | 1098 | 1970.06 - 1976.02 |
FORD ESCORT I kombi (ADH) 1100 | KL11 | 29 (40) | 1098 | 1968.06 - 1971.06 |
FORD ESCORT I kombi (ADH) 1100 | G1 | 32 (44) | 1098 | 1970.06 - 1976.02 |
FORD ESCORT I kombi (ADH) 1300 | J2 | 42 (57) | 1298 | 1970.06 - 1976.02 |
FORD ESCORT II (ATH) 1.1 | G1 | 32 (45) | 1098 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.1 | G2 | 35 (48) | 1098 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.1 | G1 | 34 (46) | 1098 | 1975.06 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J1F | 40 (54) | 1298 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J2 | 44 (60) | 1298 | 1979.03 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J2 | 42 (57) | 1298 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.3 | J3 | 51 (70) | 1298 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 1.6 RS | LC | 62 (84) | 1599 | 1974.12 - 1980.08 |
FORD ESCORT II (ATH) 2.0 RS | NE | 80 (110) | 1993 | 1975.08 - 1980.08 |
FORD ESCORT II (ATH) 2.0 RS (BATN) | - | 73 (100) | 1993 | 1973.03 - 1977.02 |
FORD ESCORT II kombi 1.1 | G2 | 35 (48) | 1097 | 1975.04 - 1980.08 |
FORD ESCORT II kombi 1.1 | G1 | 32 (44) | 1097 | 1975.04 - 1980.08 |
FORD ESCORT II kombi 1.3 | J2 | 42 (57) | 1298 | 1975.04 - 1980.08 |
FORD ESCORT II kombi 1.3 (BADR) | - | 40 (54) | 1293 | 1976.08 - 1981.07 |
FORD ESCORT II kombi 1.3 (CADR) | KL 13 H | 40 (54) | 1298 | 1975.04 - 1979.01 |
FORD ESCORT III (GAA) 1.1 | GLB,GMA | 40 (55) | 1117 | 1980.09 - 1983.08 |
FORD ESCORT III (GAA) 1.1 | GSE | 37 (50) | 1117 | 1983.08 - 1985.12 |
FORD ESCORT III (GAA) 1.1 | GPA | 43 (59) | 1117 | 1980.09 - 1983.08 |
FORD ESCORT III (GAA) 1.3 | JGA | 43 (58) | 1341 | 1984.01 - 1985.12 |
FORD ESCORT III (GAA) 1.3 | JPA | 51 (69) | 1296 | 1980.09 - 1985.12 |
FORD ESCORT III (GAA) 1.6 | LUA | 71 (97) | 1597 | 1980.09 - 1982.10 |
FORD ESCORT III (GAA) 1.6 | LP1,LPA | 58 (79) | 1597 | 1980.09 - 1985.12 |
FORD ESCORT III (GAA) 1.6 | CHT 1600 | 48 (65) | 1555 | 1983.05 - 1986.07 |
FORD ESCORT III (GAA) 1.6 i (GAA) | L4B | 66 (90) | 1597 | 1985.07 - 1985.12 |
FORD ESCORT III (GAA) 1.6 RS Turbo | LNA | 97 (132) | 1597 | 1984.11 - 1985.12 |
FORD ESCORT III (GAA) 1.6 XR3i | LR1,LRA | 77 (105) | 1597 | 1982.10 - 1985.12 |
FORD ESCORT III (GAA) RS 1600i | LUAE | 85 (115) | 1597 | 1982.05 - 1985.12 |
FORD ESCORT III kabriolet (ALD) 1.3 | JPA | 51 (69) | 1296 | 1983.09 - 1985.12 |
FORD ESCORT III kabriolet (ALD) 1.6 | LP1,LPA | 58 (79) | 1597 | 1983.09 - 1985.12 |
FORD ESCORT III kabriolet (ALD) 1.6 i | LR1,LRA | 77 (105) | 1597 | 1983.09 - 1985.12 |
FORD ESCORT III kombi (AWA) 1.1 | GLB,GMA | 40 (54) | 1117 | 1980.09 - 1983.08 |
FORD ESCORT III kombi (AWA) 1.1 | GSE | 37 (50) | 1117 | 1983.08 - 1985.12 |
FORD ESCORT III kombi (AWA) 1.3 | JPA | 51 (69) | 1296 | 1981.03 - 1985.12 |
FORD ESCORT III kombi (AWA) 1.6 | LP1,LPA | 58 (79) | 1597 | 1980.09 - 1985.12 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 | GSG | 37 (50) | 1117 | 1985.12 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1986.01 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) | JBA | 46 (63) | 1297 | 1988.07 - 1990.10 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | FUA | 55 (75) | 1392 | 1986.01 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | F6B,F6D,FUC | 54 (73) | 1392 | 1986.01 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | FUAA | 51 (70) | 1392 | 1985.10 - 1990.10 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 | LUG | 65 (88) | 1598 | 1989.04 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 | LP2 | 58 (79) | 1597 | 1986.01 - 1988.12 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i | LJB | 75 (102) | 1597 | 1989.08 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i | L4B | 66 (90) | 1598 | 1986.01 - 1990.05 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | LNB | 97 (132) | 1597 | 1986.01 - 1990.07 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | LR2,LRB | 77 (105) | 1597 | 1986.01 - 1989.08 |
FORD ESCORT IV kabriolet (ALF) 1.4 | FUA | 55 (75) | 1392 | 1986.01 - 1990.07 |
FORD ESCORT IV kabriolet (ALF) 1.4 | F6B,F6D,FUC | 54 (73) | 1392 | 1987.02 - 1990.07 |
FORD ESCORT IV kabriolet (ALF) 1.6 | LP2,LPA | 58 (79) | 1597 | 1986.01 - 1987.12 |
FORD ESCORT IV kabriolet (ALF) 1.6 i | LJB | 75 (102) | 1597 | 1989.08 - 1990.07 |
FORD ESCORT IV kabriolet (ALF) 1.6 i | L4B | 66 (90) | 1597 | 1986.01 - 1990.07 |
FORD ESCORT IV kabriolet (ALF) 1.6 XR3i | LR2,LRB | 77 (105) | 1597 | 1986.01 - 1990.07 |
FORD ESCORT IV kombi (AWF, AVF) 1.1 | GSG | 37 (50) | 1117 | 1985.10 - 1990.09 |
FORD ESCORT IV kombi (AWF, AVF) 1.3 | JLA,JLB,JBB | 44 (60) | 1297 | 1986.01 - 1990.07 |
FORD ESCORT IV kombi (AWF, AVF) 1.4 | FUA | 55 (75) | 1392 | 1986.01 - 1990.07 |
FORD ESCORT IV kombi (AWF, AVF) 1.4 | FUAA | 51 (70) | 1392 | 1985.10 - 1990.10 |
FORD ESCORT IV kombi (AWF, AVF) 1.4 | F6B,F6D,FUC | 54 (73) | 1392 | 1986.01 - 1990.07 |
FORD ESCORT IV kombi (AWF, AVF) 1.6 | LP2 | 58 (79) | 1597 | 1986.01 - 1990.07 |
FORD ESCORT IV kombi (AWF, AVF) 1.6 i | L4B | 66 (90) | 1597 | 1986.01 - 1990.07 |
FORD ESCORT VII (GAL, AAL, ABL) 1.3 | J6A,J4B | 44 (60) | 1299 | 1995.01 - 1998.10 |
FORD ESCORT VII kombi (GAL, ANL) 1.3 | J6A,J4B | 44 (60) | 1299 | 1995.01 - 1999.01 |
FORD ESCORT VII sedan (GAL, AFL) 1.3 | J6A,J4B | 44 (60) | 1299 | 1995.01 - 1999.02 |
FORD FIESTA I (GFBT) 0.9 | TLA | 33 (45) | 957 | 1976.05 - 1983.08 |
FORD FIESTA I (GFBT) 0.9 | TKA,TKW | 29 (40) | 957 | 1976.05 - 1983.08 |
FORD FIESTA I (GFBT) 1.1 | GLA | 39 (53) | 1117 | 1976.05 - 1983.08 |
FORD FIESTA I (GFBT) 1.1 (WFBT) | GLW | 40 (55) | 1117 | 1981.02 - 1983.08 |
FORD FIESTA I (GFBT) 1.3 | J3E | 49 (66) | 1297 | 1977.08 - 1983.08 |
FORD FIESTA I (GFBT) 1.6 XR2 | L3E | 62 (84) | 1599 | 1981.08 - 1983.08 |
FORD FIESTA II (FBD) 1.0 | TLB | 33 (45) | 999 | 1983.09 - 1989.11 |
FORD FIESTA II (FBD) 1.0 (FBD) | TKB | 33 (45) | 957 | 1983.09 - 1989.02 |
FORD FIESTA II (FBD) 1.1 (FBD) | GSH | 36 (49) | 1117 | 1986.05 - 1989.02 |
FORD FIESTA II (FBD) 1.1 (FBD) | GLC,GSF | 37 (50) | 1117 | 1983.09 - 1989.02 |
FORD FIESTA II (FBD) 1.3 (FBD) | JPC | 51 (69) | 1296 | 1983.09 - 1987.01 |
FORD FIESTA II (FBD) 1.4 | FUBA | 51 (69) | 1392 | 1983.09 - 1987.01 |
FORD FIESTA II (FBD) 1.4 (FBD) | F6A,F6C | 52 (71) | 1392 | 1986.10 - 1989.02 |
FORD FIESTA II (FBD) 1.4 (FBD) | FUD | 54 (73) | 1392 | 1987.02 - 1989.02 |
FORD FIESTA II (FBD) 1.4 (FBD) | FUB | 55 (75) | 1392 | 1985.10 - 1989.11 |
FORD FIESTA II (FBD) 1.6 | LP3 | 58 (79) | 1597 | 1985.01 - 1989.11 |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | LUD | 70 (95) | 1597 | 1984.03 - 1989.02 |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | LUB | 71 (97) | 1597 | 1984.04 - 1989.02 |
FORD FIESTA III (GFJ) 1.0 | TLB | 33 (45) | 1001 | 1989.03 - 1995.12 |
FORD FIESTA III (GFJ) 1.1 | GUD,GUE | 40 (55) | 1119 | 1989.03 - 1995.12 |
FORD FIESTA III (GFJ) 1.1 | G6A | 37 (50) | 1119 | 1989.03 - 1995.12 |
FORD FIESTA III (GFJ) 1.3 | - | 44 (60) | 1297 | 1989.03 - 1995.12 |
FORD FIESTA III (GFJ) 1.3 | JBC | 44 (60) | 1299 | 1989.03 - 1992.12 |
FORD FIESTA III (GFJ) 1.3 CAT | J6B | 44 (60) | 1299 | 1991.05 - 1997.01 |
FORD FIESTA III (GFJ) 1.4 | F6E | 52 (71) | 1391 | 1989.03 - 1995.12 |
FORD FIESTA III (GFJ) 1.4 | FUG,FUJ | 54 (73) | 1391 | 1989.03 - 1995.12 |
FORD FIESTA III (GFJ) 1.4 CAT | F4A | 54 (73) | 1391 | 1989.03 - 1995.12 |
FORD FIESTA IV (JA_, JB_) 1.25 i 16V | DHA,DHB,DHC,DHD,DHE,DHF,DHG | 55 (75) | 1242 | 1995.08 - 2002.01 |
FORD FIESTA IV (JA_, JB_) 1.3 i | JJA,JJC,JJE,JJJ,JJK,JJM | 37 (50) | 1299 | 1995.08 - 2002.01 |
FORD FIESTA IV (JA_, JB_) 1.3 i | JBC,J4C,J4J,J4L,J4Q,J4R,J4T | 44 (60) | 1299 | 1995.08 - 2002.01 |
FORD FIESTA nadwozie pełne (F3L, F5L) 1.3 | J6B | 44 (60) | 1299 | 1991.09 - 1996.02 |
FORD FIESTA nadwozie pełne (FVD) 1.0 | TKB | 33 (45) | 957 | 1983.08 - 1989.11 |
FORD FIESTA nadwozie pełne (FVD) 1.4 | F6A | 52 (71) | 1392 | 1986.09 - 1989.09 |
FORD FIESTA nadwozie pełne (J5_, J3_) 1.3 | J4C | 44 (60) | 1299 | 1996.02 - . |
FORD FIESTA nadwozie pełne (WFVT) 1.0 (WFVT) | TKA | 29 (40) | 957 | 1977.10 - 1986.11 |
FORD FIESTA nadwozie pełne (WFVT) 1.1 (WFVT) | GL1,GLA | 39 (53) | 1117 | 1977.10 - 1986.11 |
FORD FOCUS (DAW, DBW) 1.4 16V | FXDA,FXDC,FXDB,FXDD | 55 (75) | 1388 | 1998.10 - 2004.11 |
