Producent | Numer OEM |
---|---|
ACDelco | 01 EFA 022 |
ACDelco | 01 EFA 032 |
ACDelco | ACD 159 |
ACDelco | 01 EFA 133 |
ACDelco | ACD 173 |
ACDelco | ACD 51 |
ALFA ROMEO | 140600406100 |
ALFA ROMEO | 105640406001/02 |
ALFA ROMEO | 105640606001 |
ALFA ROMEO | 105640606002 |
ALLIS-CHALMERS | 251397 |
ALLIS-CHALMERS | 0251397-6 |
ALLIS-CHALMERS | 70251397 |
AMC | SF-9968 |
AMC | NF-2259 |
AMC Filter | SF-9968 |
AMC Filter | NF-2259 |
AVELING BARFORD | 603007 |
AVELING BARFORD | SL 603007 |
AVELING BARFORD | SLT 603007 |
AVELING BARFORD | 601980 |
BALDWIN | BF-825 |
BALDWIN | BF-838-F2 |
BARREIROS | CA 15136000 |
BEDFORD | 796 5880 |
BEDFORD | 798 4267 |
BEDFORD | 798 8149 |
BEDFORD | 737 1716 |
BEDFORD | 637 1716 |
BEDFORD | 796 5190 |
BRAUD | 58360-16 |
CARELLO | 48.700.000 |
CASE IH | C-45288 |
CASE IH | G-45288 |
CASE IH | E-011215 |
CASE IH | A-17413 |
CASE IH | K-906708 |
CASE IH | A-35668 |
CASE IH | K-960911 |
CASE IH | A-37187 |
CASE IH | A-39109 |
CASE IH | A-51346 |
CATERPILLAR | 9 Y - 4430 |
CATERPILLAR | 5 W - 6081 |
CHAMP | L 2603-F |
CHAMP | L 269 F |
CHAMP | L 296-F |
CITROËN | 95608 917 |
CITROËN | 3214 3065 |
CITROËN | 3214 30650 |
CITROËN | ND 143-65 |
CITROËN | PD 143-65 |
CITROËN | ND 146-65 |
CITROËN | PD 143-65 A |
CITROËN | 94019 061.38 |
CITROËN | 95551 283 |
CITROËN | 5470 709 |
CITROËN | 1906-32 |
CITROËN | 95575 783 |
CITROËN | 5470 709 D |
CLAAS | CT 60 05 007 409 |
CLAAS | 602 390.0 |
COLES | 8766600 |
COMPAIR | C 11158/427 |
COOPERS | AZF 100 |
COOPERS | G 629 |
COOPERS | AZF 101 |
COOPERS | AZF 015 |
CROSLAND | 901 |
CROSLAND | 566 |
CROSLAND | 920 K |
CROSLAND | 522 |
CROSLAND | 358 |
CROSLAND | 533 |
CROSLAND | 544 |
DAF | 494 251 |
DAVID BROWN | 960911 |
DAVID BROWN | 915319 |
DEMAG | 991 116 00 |
DONALDSON | P 77-9328 |
DONALDSON | P 77-9329 |
DONALDSON | FFP 55-6245 |
DONALDSON | P 55-6245 |
DONIT FILTER | 43.21.16 |
EATON | 4400 311 06 |
EATON | 4400 434 10 |
EICHER | 171.2202 M1 |
EICHER | 265.6001 7 |
ERF | P 26561117 |
ERF | ROD 11917 |
FENDT | F 278 201 060 040 |
FENWICK | 3 123 567 |
FENWICK | 8 000 479 |
FIAT | 9918144 |
FIAT | 4669550 |
FIAT | 9918184 |
FIAT | 4669551 |
FIAT | 4680444 |
FIAT | 9819500 |
FIAT | 9924318 |
FIAT | 4561986 |
FIAT | 4612227 |
FIAT | 5983298 |
FIAT | 62775368 |
FIAT | 5983958 |
FIAT | 1901687 |
FIAT | 9280124 |
FIAT | 4621540 |
FIAT | 4621739 |
FIAT | 74680444 |
FIAT | 4621740 |
FIAT | 70251397 |
FIAT | 9918114 |
FIAT | 1909100 |
FIAT | 4651986 |
FLEETGUARD | FF-167-A |
FLEETGUARD | FF-138 |
FLEETGUARD | FF-167 |
FODEN TRUCKS | YO11.091.01 |
FODEN TRUCKS | YO13.366.09 |
FODEN TRUCKS | YO77.091.02 |
FOMOCO | DONN 9176 B |
FOMOCO | 14-23477 |
FOMOCO | 18-23491 |
FOMOCO | DONN 9N074 B |
FOMOCO | C3TA 9176 A |
FOMOCO | 825F 9150 A1A |
FOMOCO | C3TZ 9365 B |
FOMOCO | 2701E 9150 B |
FOMOCO | 825F 9150 A2A |
FOMOCO | C5NE 9176 A |
FOMOCO | 2701E 9155 B |
FOMOCO | C5NE 9176 C |
FOMOCO | 2704E 9150 |
FOMOCO | C7NN 9176 A |
FOMOCO | EDL 6744 A2 |
FOMOCO | C7TZ 9365 A |
FOMOCO | C7TZ 9365 C |
FOMOCO | D8NN 9N074 AA |
FOMOCO | C9TZ 9365 A |
FOMOCO | D8NN 9N074A |
FOMOCO | 755F 9150 AA |
FORD | 5010 518 |
FORD | 5029 459 |
FORD | 825 F 9150 A2B |
FORD | 1823 491 |
FORD | 6149 716 |
FORD | 1423 477 |
FORD | 6149 717 |
FORD | 6161 789 |
FORD | D 0 NN 9N 074 B |
FORD | 7235 770 |
FORD | EDL 6744 A 2 |
FORD | C 5 NE 9176 C |
FORD | D 8 NN 9N 074 AA |
FORD | D O NN 9N 074 B |
FORD | EDPN 9N 074 AA |
FORD | 3914 074 |
FORD | 1582 261 |
FORD | 1635 103 |
FRAD | 13.28.02/130 |
FRAM | C-1190 PL |
FRAM | C-1191 |
FRAM | C-1191 A |
FRAM | C-1191 PL |
FRAM | C-4155 |
GENERAL MOTORS | 6436629 |
GENERAL MOTORS | 7961161 |
GENERAL MOTORS | 9975157 |
GENERAL MOTORS | 7984288 |
GENERAL MOTORS | 6435109 |
GUD FILTERS | G 629 |
HANOMAG HENSCHEL | 265 600 17 |
HATZ | 400 78 800 |
HERCULES | 266537-AS |
HÜRLIMANN | 2.4319.060.1 |
HYSTER | 983883 |
HYSTER | 88127-A |
HYSTER | 124217 |
IVECO | 992 4318 |
IVECO | 190 1629 |
IVECO | 190 1687 |
IVECO | 798 4428 |
IVECO | 190 1929 |
IVECO | 190 9100 |
IVECO | 462 1740 |
IVECO | 991 8114 |
IVECO | 991 8144 |
IVECO | 991 8184 |
JOHN DEERE | AT 17 387 |
JOHN DEERE | AT 17 387 T |
KALMAR-IRON | 922054 |
KALMAR-IRON | 922054.0001 |
KRAMER | 000 080 00 22 |
LAMBORGHINI | 2.4319.060.1 |
LANCER BOSS | 250696 |
LANCER BOSS | S 512146 |
LEYLAND | ABU 8558 |
LEYLAND | 601980 |
LINDE | 000 983 0520 |
LISTER | 351.29760 |
LOMBARDINI | 276.2175.42 |
LUCAS CAV | 7111/296 |
LUCAS CAV | 7111/500 |
LUCAS CAV | 7176/901 |
LUCAS CAV | HDF 296 |
LUCAS CAV | HDF 901 |
LUCAS CAV | 296 |
MAHLE FILTER | KX 23 |
MAN | 86.12000.6009 |
MAN | 81.12503.0038 |
MANITOU | 26 513 |
MANITOU | 105 615 |
MANITOU | 49 660 |
MASSEY FERGUSON | 2 871 492 M 1 |
MASSEY FERGUSON | 1 518 90 |
MASSEY FERGUSON | 1 896 074 M 91 |
MASSEY FERGUSON | 960 689 |
MASSEY FERGUSON | 866 155 |
MASSEY FERGUSON | 1 640 997 |
MASSEY FERGUSON | 2 236 295 |
MASSEY FERGUSON | 1 896 096 |
MASSEY FERGUSON | 504 239 |
MASSEY FERGUSON | 868 014 |
MASSEY FERGUSON | 1 712 202 |
MASSEY FERGUSON | 2 650 017 |
MASSEY FERGUSON | 1 951 890 M 1 |
MASSEY FERGUSON | 26 540 017 |
MASSEY FERGUSON | 57 766 |
MASSEY FERGUSON | 870 971 |
MASSEY FERGUSON | 1 712 202 M 1 |
MASSEY FERGUSON | 835 944 |
MASSEY FERGUSON | 1 802 271 |
MASSEY FERGUSON | 2 651 117 |
MASSEY FERGUSON | 835 994 |
MASSEY FERGUSON | 26 560 017 |
MASSEY FERGUSON | 1 013 890 M 1 |
MASSEY FERGUSON | 1 841 890 |
MASSEY FERGUSON | 2 656 611 |
MASSEY FERGUSON | 835 994 M 92 |
MASSEY FERGUSON | 26 560 110 |
MASSEY FERGUSON | 883 786 M 91 |
MASSEY FERGUSON | 1 013 891 M 1 |
MASSEY FERGUSON | 1 841 890 M 91 |
MASSEY FERGUSON | 836 218 M 91 |
MASSEY FERGUSON | 890 971 |
MASSEY FERGUSON | 1 021 350 |
MASSEY FERGUSON | 1 851 890 |
MASSEY FERGUSON | 2 656 613 |
MASSEY FERGUSON | 26 561 117 |
MASSEY FERGUSON | 1 021 351 |
MASSEY FERGUSON | 1 851 890 M 1 |
MASSEY FERGUSON | 3 405 418 M 1 |
MASSEY FERGUSON | 851 890 |
MASSEY FERGUSON | 1 024 386 M 1 |
MASSEY FERGUSON | 2 656 621 |
MASSEY FERGUSON | 1 879 513 |
MAZDA | 4868-23570 |
MERCURY | 988 000 30 |
MICHIGAN | 1531 637 |
MICHIGAN | 7371 716 |
MICHIGAN | 6371 716 |
MONARK | 30 789 900 |
MOTORCRAFT | EFG 296 |
MOTORCRAFT | EFG 3 |
MOTORCRAFT | EFG 315 |
MOTORCRAFT | AFD 157 |
MOTORCRAFT | EFG 003 |
MOTORCRAFT | EFG 005 |
MOTORCRAFT | EFG 088 |
OPEL | 813 562 |
OPEL | 813 561 |
P.B.R. | AG-1261 |
P.B.R. | AG-1296 |
PEGASO | 510 185 |
PEGASO | 527 563 |
PERKINS | 2 236 295 |
PERKINS | 2 650 090 |
PERKINS | 26 560 017 |
PERKINS | 2 656 612 |
PERKINS | 26 561 117 |
PERKINS | 2 656 621 |
PERKINS | 1 879 513 |
PEUGEOT | 1906-08 |
PEUGEOT | 1906-13 |
POCLAIN | 1432-87 |
POCLAIN | W 01432-87 |
POCLAIN | L 09505-54 |
POWERPART | 2651117 |
PUROLATOR | F 57629 |
PUROLATOR | T-149 |
PUROLATOR | MFF-516 A |
PUROLATOR | MFF-629 |
PUROLATOR | PZ-4209 |
PUROLATOR | MFF-629 A |
RENAULT | 7 700 858 863 |
RENAULT | 7 701 010 100 |
RENAULT | 0 855 589 600 |
RENAULT | 7 701 016 181 |
RENAULT TRUCKS | 7 700 858 863 |
RENAULT TRUCKS | 7 701 010 100 |
RENAULT TRUCKS | 0 855 589 600 |
RENAULT TRUCKS | 7 701 016 181 |
RICHIER | 552 652 370 |
RICHIER | 556 019 301 |
ROLLS-ROYCE | OD 11917 |
ROVER | 517 711 |
ROVER | 601 980 |
SAME | 2.4319.060.1 |
SCHAEFF | 5.568.656.315 |
SEAT | SE 022 119 900 B |
SEAT | ND 104 202 01 |
SogefiPro | FP 4378 |
SogefiPro | FP 4788 |
SogefiPro | FD 1283 |
SogefiPro | FT 4378 |
SogefiPro | FT 4788 |
SogefiPro | FT 4842 |
SULLAIR | 40 993 |
SUZUKI | 15410-86CA3 |
SUZUKI | 15412-66G00 |
TALBOT | 5 038 883 |
TALBOT | 00 050 388 83 |
TECNOCAR | N 1117 |
TECNOCAR | N 1117 V |
TECNOCAR | N 1116 |
TEHO | 7101 |
TEHO | D 101 |
THERMO KING | A 98 066 |
TJ FILTERS | FK 9366 |
TJ FILTERS | FF 5365 |
UNICO FILTER | FP 870/X |
UNICO FILTER | FF 871X |
UNIPART | GFE 5296 |
VALMET | 2031 5106 |
VALMET | 8360 15106 |
VAUXHALL | 7984288 |
VM | 4 531 054 |
VOLVO | 6613665-6 |
VOLVO | 6648845-3 |
VOLVO | 6211585 |
VOLVO | 7236628 |
VOLVO | 236628 |
VOLVO | 236628-4 |
VOLVO-PENTA | 3 581 078-7 |
VOLVO-PENTA | 3 581 078 |
VOLVO-PENTA | 858 201 |
VTE | 15 BFP |
VTE | 11 BFP |
WOODGATE | WGF 138 |
WOODGATE | WGF 296 |
WOODGATE | WGF 5049 |
22 266 88 60