Producent | Numer OEM |
---|---|
BMW | 2 241 387 |
BMW | 1223 1 286 058 |
BMW | 2 241 389 |
BMW | 1223 1 288 245 |
BMW | 1223 2 241 387 |
BMW | 1223 2 241 389 |
BMW | 1 286 058 |
BMW | 1 288 245 |
CHAMPION LUBRICANTS | CH159/002 |
CHAMPION LUBRICANTS | CH163/002 |
CHAMPION LUBRICANTS | CH173/002 |
CHAMPION LUBRICANTS | CH189/002 |
CHAMPION LUBRICANTS | CH68/002 |
FIRST LINE | FGP140 |
FLENNOR | FG9668 |
FLENNOR | FG9008 |
FORD | 6 154 593 |
FORD | EZD5 |
FORD | 1 608 204 |
FORD | 84BB6M090AA |
GENERAL MOTORS | 90487858 |
GENERAL MOTORS | 90510924 |
GENERAL MOTORS | 90540864 |
GENERAL MOTORS | 90166155 |
HIDRIA | 13 721 656 |
HIDRIA | 13 721 792 |
HIDRIA | 13 721 826 |
HIDRIA | 13 721 002 |
HIDRIA | 13 721 004 |
HIDRIA | 13 721 086 |
JAPKO | 01699 |
KAISHIN | 39173 |
MERCEDES-BENZ | 000 159 81 01 |
MERCEDES-BENZ | 000 159 83 01 |
OPEL | 12 14 317 |
OPEL | 12 14 319 |
OPEL | 12 14 324 |
OPEL | 12 14 306 |
PEUGEOT | 5960 G7 |
PEUGEOT | 5962 03 |
PEUGEOT | 5962 3H |
PEUGEOT | 5962 3J |
PEUGEOT | 5962 74 |
RENAULT | 7700 673 874 |
RENAULT | 7700 704 185 |
RENAULT | 7700 733 076 |
RENAULT | 7700 855 865 |
RENAULT | 7700 856 238 |
RENAULT | 7701 029 762 |
RENAULT | 7701 031 105 |
RENAULT | 8200 090 817 |
22 266 88 60