Producent | Numer OEM |
---|---|
ANGLI | 1420 |
CHEVROLET | 95961350 |
CHEVROLET | 96281689 |
CHEVROLET | 90336039 |
CHEVROLET | 96494264 |
CHEVROLET | 96647339 |
DAEWOO | 96647339 |
DAEWOO | 95961350 |
DAEWOO | 96281689 |
DAEWOO | 90336039 |
DAEWOO | 96494264 |
EPS | 1.800.069 |
GENERAL MOTORS | 90 335 039 |
GENERAL MOTORS | 95 961 350 |
GENERAL MOTORS | 90 336 039 |
GENERAL MOTORS | 90 507 539 |
GENERAL MOTORS | 96 494 264 |
GENERAL MOTORS | 90 569 684 |
GENERAL MOTORS | 55 354 378 |
GENERAL MOTORS | 93 318 082 |
HOLDEN | 90336039 |
HOLDEN | 90507539 |
INTERMOTOR | 50935 |
KW | 500 069 |
OPEL | 12 52 572 |
OPEL | 12 52 578 |
OPEL | 48 03 551 |
OPEL | 48 17 876 |
OPEL | 12 52 557 |
OPEL | 12 52 562 |
OPEL | 12 52 570 |
SAAB | 59 62 816 |
SAAB | 95 44 610 |
SAAB | 45 04 585 |
SAAB | 47 70 186 |
SAAB | 90 569 684 |
SAAB | 55 354 378 |
22 266 88 60